SMS Connection
SMS Connection - SCU
Catalogue

Features
- Used in milk application and dairy process under high pressure
- 1.5” Union Nut connection with SS316L wetted parts
- Scale ranges upto Vacuum…40 kg/cm2
- Hygienic pressure measurement in sanitary applications for the food industry
- Food and soft drink production, dairies, dairy products
Specifications
Type | : | Sanitary diaphragm gauge |
Nominial dial size | : | 4”& 6” |
Accuracy | : | Class A as per EN 837-1 |
Scale range | : | Vacuum to 40 kg/cm2 |
Primary sensing element | : | Diaphragm,SS316L |
Secondary sensing element | : | Bourdon tube, SS316L |
Movement | : | SS304 |
Case & bezel | : | Bayonet Type, SS304 |
Wetted part | : | SS316L |
Pointer | : | Zero or micro adjustment |
Filling fluid | : | FDA Approved Oil |
Window | : | Toughened glass |
Process connection | : | 1.5" SMS/DIN Union Nut,, SS316L |
Mounting | : | Bottom, back & surface mount |
Ingress protection | : | IP68 |
- | : | Joints argon ARC welded |
Details
- | : | Union Nut with SMS & DIN type connection |
- | : | Diaphragm Connection with Standard Sizes |
Range | : | Vacuum to 40 kg/cm2 |
Dial size | : | 2.5”, 4”& 6” |
Optional
- Glycerine filling for dampening
- Mating Ferrule