Home > Products > Temperature Measurment
Temperature Measurment
Application: Power Stations, Steel, Cement, Pharmaceutical, Oil & Gas, Chemical.
Mercury in Steel/Gas/Liquid Filled Dial Thermometer with & Without Electrical Contacts
"OSMADIAL / SCIECON" Mercury in Steel General Purpose temperature gauges are basically designed to measure the temperature, which operate on the principal of change of shape of boudens tube on account of internal pressure variation due to change in volume of mercury inside the sensor probe caused by the temperature.
| Case | : | Heavy duty die cast aluminium stoved enamelled Black finished IP-55 weather proof surface mounting case | |
| Dial Size | : | 100mm Ø, 150mm Ø | |
| Range | : | - 30 to upto + 600°C | |
| Capillary | : | Red PVC/Copper/S.S covered flexible Capillary upto 30 mtr can be provided. | |
| Bulb/Stem | : | M.S / S.S Bulb/Stem 1/2” O.D x 10” Total Length or as required. | |
| Connection | : | 1/2”/3/4” BSP/NPT (M)/(F) adjustable connection. |
Optional :
The same can be provided with Stem type, Direct Vertical Mounting. Electrical Contacts can be Provided if required.
Capillary Type/Rigid Stem Type Temperature Gauges
Model No. : 1130
"OSMADIAL / SCIECON", Mercury Filled FULLY COMPENSATION TYPE dial thermometers is used in Chemical reactors of Chemical, Dyestuff, Sugar, Food & Fertilizer Industries.
The object of the thermometer is to detect changes of the temperature at the bulb. There is however, the possibility of error caused by variation of temperature along the tubing or at the pressure spring itself. In long system where the length of the capillary or tubing is more then 2 mtr, the volume of the tubing may be great enough to allow temperature changes along the tubing.
Now, Fully Compensated systems employ a second pressure spring and tubing. By means of linkages, the motion of the compensating pressure is made equal and opposite to the motion of the primary pressure spring. If the temperature along the primary tubings varies, causing expansion of the primary spring, the expansion of the compensating spring due to the same variation acts to cancel out the resulting motion of the indicating mechanism and thereby showing the actual mechanism.
| Case | : | Heavy duty die cast aluminium stoved enamelled Black finished IP-55 weather proof surface mounting case. | |
| Dial Size | : | 150mm | |
| Range | : | -30° c to upto +600°C. | |
| Capillary | : | Red PVC/Copper/S.S covered TWIN flexible Capillary for Compensation, upto 30 mtr can be provided. | |
| Bulb/Stem | : | M.S / S.S Bulb/Stem 1/2” O.D x 10” Total Length. | |
| Connection | : | ½", ¾" BSP/NPT (M) / (F) connection. |
Direct vertical mounting type can be provided.
Bimetallic type Temperature gauges
Circular Chart Type Temperature Recorders
"OSMADIAL / SCIECON" Mercury filled temperature recorders, M.S. black surface/ panel mounting case
| Chart Dia | : | 250mmØ |
| Chart Drive | : | Electrical chart drive 230V AC 50 Cycles, 24hrs, 1 Revolution. Mechanical chart drive 24 hrs or 7 days. |
| No. of pen | : | Single / Double pen |
| Capillary | : | 3mtr. PVC/Copper/S.S capillary at bottom entry of the case or as required |
| Bulb/Stem | : | M.S/S.S ½" OD X 10” long |
| Range | : | 0-50° C to upto 600°C |
| Connection | : | ½” ¾” BSP / NPT / (M) / (F) adjustable connection |
Resistance Temperature Detector (RTD)
| ELEMENTS | ||
| Type | : | COPPER/NICKEL/PLATINUM Simplex |
| Standard | : | DIN 43760/IS 2848/ JIS/ GOST |
| Nominal Resistance | : | Platinum 46/ 100 ohms, Copper 53 ohms, Nickel 100/200 ohms |
| Other Standards/Nominal Resistance on request | ||
| INSETS | ||
| Complete with metal sheath, ceramic terminal block mounted on a SS flange disc | ||
| Ceramic bead insulated : | ||
| Sheath | : | SS 304/316 |
| OD | : | 4/5/6/8mm: Interior filled with MgO/ alumina powder |
| Mineral insulated: | ||
| Sheath | : | SS 304/316 |
| OD tip | : | 6/8 mm |
Special: Custom designed For CRYOGENIC (Sub- zero,
upto-220°C) temp. Applications & for bearing
temp. Measurement is our specialty. |
||
Thermocouples
This is a high performance micro switch instrument with +/- 2°C accuracy. capable of temperature monitoring, indication & control, for the protection of Transformers from 1 MVA to 10 MVA rating.
| ELEMENTS | ||
| Type | : | ISA Type K, J, T, E, R, S & B Simplex/Duplex |
| Standard | : | ANSI MC 96.1 |
| Insulation | : | Ceramic beaded /Mineral Insulated |
| Hot Junction | : | Grounded / Ungrounded |
| Ceramic | : | 22/20/16/10 SWGBase Metals, 26/25/24 SWG Noble Metals. |
| INSETS | ||
| Complete with metal sheath, ceramic terminal block mounted on S.S. flange dis |
| Ceramic bead insulated: | ||
| Sheath | : | SS 304/316 |
| OD | : | 5/6/8 mm |
| Mineral insulated: | ||
| Sheath | : | SS 304/316/Inconel |
| OD | : | 3/4.5/6 mm |
| Insulation | : | Fibreglass/PTFE: SPC/SS braided |
| Fitting | : | Bayonet/screwed, adjustable/free running. |
| PROBES | ||
| Sheath | : | SS 304/316 |
| OD | : | 4/5/6/8 mm |
| Cable | : | Thermocouple/compensating cable |
WELD PAD Mineral Insulated Thermocouples- for skin temperature measurement are our sociality –supplied complete with countered WELD PAD, M.I. Thermocouple, clamps, etc
Digital Temperature Indicator/Controller/Recorders
Model No. : Ex-1028
"OSMADIAL / SCIECON", Mercury in Steel Anti Vibration type dial thermometesr suitable for measuring Diesel Exhaust Temperature in Diesel Generator Set, Navy Ships, Submarines etc where there is lot of vibration.
| Case | : | Heavy duty die cast aluminium stoved enamelled Black finished IP-55 weather proof direct Vertical Mounting case. |
| Dial Size | : | 100mm Ø, 150mmØ |
| Range | : | -30°c to upto +600°C. |
| Bulb/Stem | : | M.S / S.S, 1/2” OD x 300mm total Length or as required, alongwith Anti-Vibration spring provided at Bottom entry of the case. |
| Connection | : | ½", ¾" BSP/NPT (M) / (F) adjustable connection. |
| Zero Adjust | : | Provided with External Zero Adjustment. |
| Optional | : | The same can be provided with Gycerine filled. |
Digital Temperature Scanner, Head Mount Temperature Transmitter with LCD Display
Data Loggers